Shipping and packaging costs
Minimum order amount for delivery : 0.01€
free delivery for all orders over 15000.00 € *
free delivery for all orders over 15000.00 € *
free delivery for all orders over 1300.00 € *
free delivery for all orders over 10000.00 € *
free delivery for all orders over 10000.00 € *
free delivery for all orders over 10000.00 € *
free delivery for all orders over 10000.00 € *
free delivery for all orders over 1300.00 € *
free delivery for all orders over 11300.00 € *
free delivery for all orders over 13000.00 € *
free delivery for all orders over 11300.00 € *
free delivery for all orders over 11300.00 € *
free delivery for all orders over 50000.00 € *
free delivery for all orders over 1300.00 € *
* Except heavy or bulk items that are subject to a shipping surcharge
Livraison par transporteur
Coût fixe emballage 0,00€Metropolitan France
| Order weight | Shipping and packaging costs |
| from 0.000 to 2.000 KG | 11.97 € |
| from 2.001 to 10.000 KG | 36.66 € |
| from 10.001 to 20.000 KG | 44.67 € |
| from 20.001 to 30.000 KG | 53.75 € |
| from 30.001 to 40.000 KG | 63.05 € |
| from 40.001 to 50.000 KG | 66.57 € |
| from 50.001 to 60.000 KG | 72.14 € |
| from 60.001 to 70.000 KG | 88.27 € |
| from 70.001 to 80.000 KG | 97.82 € |
| from 80.001 to 100.000 KG | 106.10 € |
| from 100.001 to 110.000 KG | 116.71 € |
| from 110.001 to 120.000 KG | 127.31 € |
| from 120.001 to 130.000 KG | 137.93 € |
| from 130.001 to 140.000 KG | 148.54 € |
| from 140.001 to 150.000 KG | 159.15 € |
| from 150.001 to 160.000 KG | 169.12 € |
| more than 160.000 KG | non livrable |
shipping quote
| Order weight | Shipping and packaging costs |
| more than 0 KG | non livrable |
Livraison en point-relais
Coût fixe emballage 2,00€METROPOLITAN FRANCE
| Order weight | Shipping and packaging costs |
| from 0.000 to 0.500 KG | 4.69 € |
| from 0.501 to 1.000 KG | 5.10 € |
| from 1.001 to 2.000 KG | 6.75 € |
| from 2.001 to 3.000 KG | 7.05 € |
| from 3.001 to 4.000 KG | 7.50 € |
| from 4.001 to 5.000 KG | 10.20 € |
| from 5.001 to 7.000 KG | 12.15 € |
| from 7.001 to 10.000 KG | 13.95 € |
| from 10.001 to 15.000 KG | 18.15 € |
| from 15.001 to 20.000 KG | 20.21 € |
| from 20.001 to 30.000 KG | 25.50 € |
| more than 30.000 KG | on quote |
BELGIUM-LUXEMBOURG
| Order weight | Shipping and packaging costs |
| from 0.000 to 0.500 KG | 4.95 € |
| from 0.501 to 1.000 KG | 5.85 € |
| from 1.001 to 2.000 KG | 6.99 € |
| from 2.001 to 3.000 KG | 7.40 € |
| from 3.001 to 4.000 KG | 8.15 € |
| from 4.001 to 5.000 KG | 10.45 € |
| from 5.001 to 7.000 KG | 12.45 € |
| from 7.001 to 10.000 KG | 14.50 € |
| from 10.001 to 15.000 KG | 18.99 € |
| from 15.001 to 20.000 KG | 20.99 € |
| from 20.001 to 30.000 KG | 26.35 € |
| more than 30.000 KG | on quote |
NETHERLAND
| Order weight | Shipping and packaging costs |
| from 0.000 to 0.500 KG | 5.96 € |
| from 0.501 to 1.000 KG | 6.55 € |
| from 1.001 to 2.000 KG | 7.15 € |
| from 2.001 to 3.000 KG | 8.02 € |
| from 3.001 to 4.000 KG | 8.70 € |
| from 4.001 to 5.000 KG | 10.60 € |
| from 5.001 to 7.000 KG | 12.60 € |
| from 7.001 to 10.000 KG | 14.56 € |
| from 10.001 to 15.000 KG | 18.99 € |
| from 15.001 to 20.000 KG | 22.15 € |
| from 20.001 to 30.000 KG | 37.60 € |
| more than 30.000 KG | on quote |
SPAIN
| Order weight | Shipping and packaging costs |
| from 0.000 to 0.500 KG | 6.80 € |
| from 0.501 to 1.000 KG | 7.20 € |
| from 1.001 to 2.000 KG | 8.10 € |
| from 2.001 to 3.000 KG | 9.00 € |
| from 3.001 to 4.000 KG | 9.90 € |
| from 4.001 to 5.000 KG | 10.80 € |
| from 5.001 to 7.000 KG | 12.90 € |
| from 7.001 to 10.000 KG | 15.30 € |
| from 10.001 to 15.000 KG | 19.80 € |
| from 15.001 to 20.000 KG | 24.80 € |
| from 20.001 to 30.000 KG | 28.80 € |
| more than 30.000 KG | on quote |
AUTRICHE ITALIE
| Order weight | Shipping and packaging costs |
| from 0.000 to 0.500 KG | 14.70 € |
| from 0.501 to 1.000 KG | 15.90 € |
| from 1.001 to 2.000 KG | 18.15 € |
| from 2.001 to 3.000 KG | 18.90 € |
| from 3.001 to 4.000 KG | 19.20 € |
| from 4.001 to 5.000 KG | 25.90 € |
| from 5.001 to 7.000 KG | 26.25 € |
| from 7.001 to 10.000 KG | 34.36 € |
| from 10.001 to 15.000 KG | 46.38 € |
| from 15.001 to 30.000 KG | 50.20 € |
| more than 30.000 KG | on quote |
Livraison par la Poste
Coût fixe emballage 2,00€FRANCE
| Order weight | Shipping and packaging costs |
| from 0.000 to 0.250 KG | 14.72 € |
| from 0.251 to 0.500 KG | 15.56 € |
| from 0.501 to 0.750 KG | 16.87 € |
| from 0.751 to 1.000 KG | 18.04 € |
| from 1.001 to 2.000 KG | 19.24 € |
| from 2.001 to 3.000 KG | 20.39 € |
| from 3.001 to 4.000 KG | 21.11 € |
| from 4.001 to 5.000 KG | 22.24 € |
| from 5.001 to 6.000 KG | 23.86 € |
| from 6.001 to 7.000 KG | 25.18 € |
| from 7.001 to 8.000 KG | 26.34 € |
| from 8.001 to 9.000 KG | 27.46 € |
| from 9.001 to 10.000 KG | 28.78 € |
| from 10.001 to 11.000 KG | 29.76 € |
| from 11.001 to 12.000 KG | 31.19 € |
| from 12.001 to 13.000 KG | 32.23 € |
| from 13.001 to 14.000 KG | 33.36 € |
| from 14.001 to 15.000 KG | 34.75 € |
| from 15.001 to 16.000 KG | 35.99 € |
| from 16.001 to 17.000 KG | 37.15 € |
| from 17.001 to 18.000 KG | 38.23 € |
| from 18.001 to 19.000 KG | 39.30 € |
| from 19.001 to 20.000 KG | 40.67 € |
| from 20.001 to 21.000 KG | 41.94 € |
| from 21.001 to 22.000 KG | 43.04 € |
| from 22.001 to 23.000 KG | 44.03 € |
| from 23.001 to 24.000 KG | 45.44 € |
| from 24.001 to 25.000 KG | 46.79 € |
| from 25.001 to 26.000 KG | 48.43 € |
| from 26.001 to 27.000 KG | 49.08 € |
| from 27.001 to 28.000 KG | 50.70 € |
| from 28.001 to 29.000 KG | 52.30 € |
| from 29.001 to 30.000 KG | 53.53 € |
| more than 30.000 KG | non livrable |
ZONE 1 - EUROPE
| Order weight | Shipping and packaging costs |
| from 0.000 to 0.500 KG | 18.73 € |
| from 0.501 to 1.000 KG | 19.50 € |
| from 1.001 to 2.000 KG | 20.74 € |
| from 2.001 to 3.000 KG | 22.21 € |
| from 3.001 to 4.000 KG | 23.06 € |
| from 4.001 to 5.000 KG | 24.37 € |
| from 5.001 to 6.000 KG | 25.46 € |
| from 6.001 to 7.000 KG | 26.74 € |
| from 7.001 to 8.000 KG | 27.82 € |
| from 8.001 to 9.000 KG | 29.03 € |
| from 9.001 to 10.000 KG | 36.10 € |
| from 10.001 to 15.000 KG | 43.97 € |
| from 15.001 to 20.000 KG | 50.54 € |
| from 20.001 to 25.000 KG | 57.10 € |
| from 25.001 to 30.000 KG | 63.00 € |
| more than 30.000 KG | non livrable |
ZONE 2 - EUROPE
| Order weight | Shipping and packaging costs |
| from 0.000 to 0.500 KG | 21.50 € |
| from 0.501 to 1.000 KG | 23.99 € |
| from 1.001 to 2.000 KG | 25.20 € |
| from 2.001 to 3.000 KG | 26.72 € |
| from 3.001 to 4.000 KG | 27.70 € |
| from 4.001 to 5.000 KG | 29.17 € |
| from 5.001 to 6.000 KG | 30.47 € |
| from 6.001 to 7.000 KG | 31.22 € |
| from 7.001 to 8.000 KG | 32.70 € |
| from 8.001 to 9.000 KG | 34.56 € |
| from 9.001 to 10.000 KG | 41.11 € |
| from 10.001 to 15.000 KG | 48.29 € |
| from 15.001 to 20.000 KG | 54.23 € |
| from 20.001 to 25.000 KG | 62.95 € |
| from 25.001 to 30.000 KG | 64.95 € |
| more than 30.000 KG | non livrable |
ZONE 3 - EUROPE
| Order weight | Shipping and packaging costs |
| from 0.000 to 0.500 KG | 23.45 € |
| from 0.501 to 1.000 KG | 25.99 € |
| from 1.001 to 2.000 KG | 27.39 € |
| from 2.001 to 3.000 KG | 31.25 € |
| from 3.001 to 4.000 KG | 34.10 € |
| from 4.001 to 5.000 KG | 43.16 € |
| from 5.001 to 6.000 KG | 45.45 € |
| from 6.001 to 7.000 KG | 47.58 € |
| from 7.001 to 8.000 KG | 48.71 € |
| from 8.001 to 9.000 KG | 51.82 € |
| from 9.001 to 10.000 KG | 63.88 € |
| from 10.001 to 15.000 KG | 77.75 € |
| from 15.001 to 20.000 KG | 87.69 € |
| from 20.001 to 25.000 KG | 92.08 € |
| from 25.001 to 30.000 KG | 94.08 € |
| more than 30.000 KG | non livrable |
ZONE 4 - EUROPE
| Order weight | Shipping and packaging costs |
| from 0.000 to 0.500 KG | 26.90 € |
| from 0.501 to 1.000 KG | 28.99 € |
| from 1.001 to 2.000 KG | 31.43 € |
| from 2.001 to 3.000 KG | 34.99 € |
| from 3.001 to 4.000 KG | 41.38 € |
| from 4.001 to 5.000 KG | 46.99 € |
| from 5.001 to 6.000 KG | 53.25 € |
| from 6.001 to 7.000 KG | 60.18 € |
| from 7.001 to 8.000 KG | 64.92 € |
| from 8.001 to 9.000 KG | 70.19 € |
| from 9.001 to 10.000 KG | 93.85 € |
| from 10.001 to 15.000 KG | 109.56 € |
| from 15.001 to 20.000 KG | 129.20 € |
| from 20.001 to 25.000 KG | 150.40 € |
| from 25.001 to 30.000 KG | 152.40 € |
| more than 30.000 KG | non livrable |
shipping quote
| Order weight | Shipping and packaging costs |
| more than 0 KG | non livrable |
Zone OM1
| Order weight | Shipping and packaging costs |
| from 0.000 to 2.000 KG | 52.74 € |
| more than 2.000 KG | non livrable |
* Except heavy or bulk items that are subject to a shipping surcharge









Facebook
Instagram